|  | 
| 
 | 
|  |  
| 
| 
  
				Image is illustrative
			 | Feed-through Terminal Block UT 4-QUATTRO BU, 50pcs/pck, Phoenix Code:
		3044584
Cena (indicative) 
135,00 €
 /pk
Package 50pc, unit price 
		2.7EUR/pc
 
				Manufacturer
			: 
| Availability:
			 21 days | Weight:  0.0175 kg/pc | Volume:  0 m3/pc |  |  |  |  |  
| 
| 
| Feed-through Terminal Block UT 4-QUATTRO BU, 50pcs/pck, PhoenixGeneral
| Number of rows | 1 |  
| Number of connections | 4 |  
| Potentials | 1 |  
| Nominal cross section | 4 mm² |  
| Color | blue |  
| Insulating material | PA |  
| Flammability rating according to UL 94 | V0 |  
| Area of application | Railway industry |  
|  | Machine building |  
|  | Plant engineering |  
|  | Process industry |  
| Mounting type | NS 35/7,5 |  
| Rated surge voltage | 6 kV |  
| Degree of pollution | 3 |  
| Overvoltage category | III |  
| Insulating material group | I |  
| Maximum load current | 39 A (In the case of a 6 mm² conductor cross section, the maximum load current must not be exceeded by the total current of all connected conductors) |  
| Nominal current IN | 32 A |  
| Nominal voltage UN | 500 V |  
| Open side panel | Yes |  
| Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |  
| Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 130 °C |  
| Static insulating material application in cold | -60 °C |  
| Surface flammability NFPA 130 (ASTM E 162) | passed |  
| Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |  
| Calorimetric heat release NFPA 130 (ASTM E 1354) | 28 MJ/kg |  
| Smoke gas toxicity NFPA 130 (SMP 800C) | passed |  
| Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 3 |  
| Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 3 |  
| Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 - HL 3 |  
| Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 - HL 3 |  Dimensions
| Width | 6.2 mm |  
| End cover width | 2.2 mm |  
| Length | 65.4 mm |  
| Height | 46.9 mm |  
| Height NS 35/7,5 | 47.5 mm |  
| Height NS 35/15 | 55 mm |  Connection data
| Connection | 1 level |  
| Connection method | Screw connection |  
| Screw thread | M3 |  
| Stripping length | 9 mm |  
| Tightening torque, min | 0.6 Nm |  
| Tightening torque max | 0.8 Nm |  
| Connection in acc. with standard | IEC 60947-7-1 |  
| Conductor cross section solid min. | 0.14 mm² |  
| Conductor cross section solid max. | 6 mm² |  
| Conductor cross section AWG min. | 26 |  
| Conductor cross section AWG max. | 10 |  
| Conductor cross section flexible min. | 0.14 mm² |  
| Conductor cross section flexible max. | 6 mm² |  
| Min. AWG conductor cross section, flexible | 26 |  
| Max. AWG conductor cross section, flexible | 10 |  
| Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.14 mm² |  
| Conductor cross section flexible, with ferrule without plastic sleeve max. | 4 mm² |  
| Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.14 mm² |  
| Conductor cross section flexible, with ferrule with plastic sleeve max. | 4 mm² |  
| 2 conductors with same cross section, solid min. | 0.14 mm² |  
| 2 conductors with same cross section, solid max. | 1.5 mm² |  
| 2 conductors with same cross section, stranded min. | 0.14 mm² |  
| 2 conductors with same cross section, stranded max. | 1.5 mm² |  
| Two conductors with the same cross section, flexible, with TWIN ferrules, with plastic sleeve, minimum | 0.5 mm² |  
| Two conductors with the same cross section, flexible, with TWIN ferrules, with plastic sleeve, maximum | 1 mm² |  
| Two conductors with the same cross section stranded, with ferrule and without plastic sleeve, minimum | 0.14 mm² |  
| Two conductors with the same cross section stranded, with ferrule and without plastic sleeve, maximum | 1.5 mm² |  
| Internal cylindrical gage | A4 |  Ambient conditions
| Operating temperature | -60 °C ... 105 °C (max. short-term operating temperature 130°C) |  
| Ambient temperature (storage/transport) | -25 °C ... 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |  
| Permissible humidity (storage/transport) | 30 % ... 70 % |  
| Ambient temperature (assembly) | -5 °C ... 70 °C |  
| Ambient temperature (actuation) | -5 °C ... 70 °C |  Standards and Regulations
| Connection in acc. with standard | CSA |  
|  | IEC 60947-7-1 |  
| Flammability rating according to UL 94 | V0 |  Environmental Product Compliance
| China RoHS | Environmentally Friendly Use Period = 50 years |  
|  | For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |  ECLASS
| ECLASS 10.0.1 | 27141120 |  
| ECLASS 11.0 | 27141120 |  
| ECLASS 4.0 | 27141100 |  
| ECLASS 4.1 | 27141100 |  
| ECLASS 5.0 | 27141100 |  
| ECLASS 5.1 | 27141100 |  
| ECLASS 6.0 | 27141100 |  
| ECLASS 7.0 | 27141120 |  
| ECLASS 9.0 | 27141120 |  ETIM
| ETIM 2.0 | EC000901 |  
| ETIM 3.0 | EC000901 |  
| ETIM 4.0 | EC000897 |  
| ETIM 6.0 | EC000897 |  
| ETIM 7.0 | EC000897 |  UNSPSC
| UNSPSC 6.01 | 30211811 |  
| UNSPSC 7.0901 | 39121410 |  
| UNSPSC 11 | 39121410 |  
| UNSPSC 12.01 | 39121410 |  
| UNSPSC 13.2 | 39121410 |  
| UNSPSC 18.0 | 39121410 |  
| UNSPSC 19.0 | 39121410 |  
| UNSPSC 20.0 | 39121410 |  
| UNSPSC 21.0 | 39121410 |  |  
| 
| File description | File type | Download link |  
|  |  |  |  |  |  |  
  | 
| 
 |