|
|
|
|
Image is illustrative
|
Feed-through Terminal A2C 4 BL, 4mm² 32A 800V, push-in clamp, blue Code:
2051210000
Manufacturer
:
|
Availability:
In Stock
|
Weight:
0.0104 kg/pc
|
Volume:
0 m3/pc
|
Wholesale qty:
100pc
|
|
|
|
Overview
Feed-through terminal, push-in, 4mm² 32A 800V.
Temperatures
| Storage temperature | -25..55°C |
| Ambient temperature | -5..40°C |
| Continuous operating temp., min. | -60°C |
| Continuous operating temp., max. | 130°C |
Environmental Product Compliance
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1wt% |
Material data
| Basic material | Wemid |
| UL 94 flammability rating | V-0 |
Rating data IECEx/ATEX
| Certificate No. (ATEX) | TUEV16ATEX7909U |
| Certificate No. (IECEX) | IECEXTUR16.0036U |
| Max. voltage (ATEX) | 550V |
| Current (ATEX) | 28A |
| Wire cross section max. (ATEX) | 4mm² |
| Max. voltage (IECEX) | 550V |
| Current (IECEX) | 28A |
| Wire cross section max. (IECEX) | 4mm² |
| Marking EN 60079-7 | Ex eb II C Gb |
| Ex 2014/34/EU label | II 2 G D |
System specifications
| End cover plate required | Yes |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Number of potentials per tier | 1 |
| Mounting rail | TS 35 |
CSA rating data
| Certificate No. (CSA) | 200039-70089609 |
| Current size B (CSA) | 30A |
| Current size C (CSA) | 30A |
| Current size D (CSA) | 5A |
| Voltage size B (CSA) | 600V |
| Voltage size C (CSA) | 600V |
| Voltage size D (CSA) | 600V |
| Wire cross section max. (CSA) | 10AWG |
| Wire cross section min. (CSA) | 26AWG |
General
| Installation advice | Rail |
| Mounting rail | TS 35 |
| Standards | IEC 60947-7-1 |
| Wire connection cross section AWG, max. | AWG12 |
| Wire connection cross section AWG, min. | AWG26 |
Rating data
| Rated cross-section | 4mm² |
| Rated voltage | 800V |
| Rated DC voltage | 800V |
| Nominal current | 32A |
| Current at maximum wires | 32A |
| Standards | IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 1mΩ |
| Rated impulse withstand voltage | 8kV |
| Power loss in accordance with IEC 60947-7-x | 1.02W |
| Pollution severity | 3 |
| Surge voltage category | III |
UL rating data
| Certificate No. (cURus) | E60693 |
| Conductor size Factory wiring max. (cURus) | 10AWG |
| Conductor size Factory wiring min. (cURus) | 26AWG |
| Conductor size Field wiring max. (cURus) | 10AWG |
| Conductor size Field wiring min. (cURus) | 26AWG |
| Current size B (cURus) | 30A |
| Current size C (cURus) | 30A |
| Current size D (cURus) | 5A |
| Voltage size B (cURus) | 600V |
| Voltage size C (cURus) | 600V |
| Voltage size D (cURus) | 600V |
Approvals
| ROHS | Conform |
| UL File Number Search | UL Website |
| Certificate No. (cURus) | E60693 |
| Certificate No. (cURusEX) | E184763 |
|
|
|
|