|  | 
| 
 | 
|  |  
| 
| 
  
				Image is illustrative
			 | Feed-through Terminal Block A2C 6, 1-tier, 6mm² 41A 800V, push-in, beige Code:
		1992110000
				Manufacturer
			: 
| Availability:
			 In Stock | Weight:  0.0173 kg/pc | Volume:  0 m3/pc | 
Wholesale qty:
 50pc |  |  |  |  
| 
| 
| Feed-through Terminal A2C 6, 1-tier, 6mm² 41A 800V, push-in, Weidmüller, beige
General ordering data
| Version | Feed-through terminal, PUSH IN, 6 mm², 800 V, 41 A, dark beige |  
| Order No. | 1992110000 |  
| Type | A2C 6 |  
| GTIN (EAN) | 4050118377064 |  
| Qty. | 50 pc(s). |  
| Availability | Stock article |  
Dimensions and weights
| Depth | 45.5 mm |  
| Depth (inches) | 1.791 inch |  
| Depth including DIN rail | 46 mm |  
| Height | 66.5 mm |  
| Height (inches) | 2.618 inch |  
| Net weight | 16.37 g |  
| Width | 8.1 mm |  
| Width (inches) | 0.319 inch |  
Temperatures
| Storage temperature | -25 °C...55 °C |  
| Continuous operating temp., min. | -60 °C |  
| Continuous operating temp., max. | 130 °C |  
Material data
| Material | Wemid |  
| Colour | dark beige |  
| Colour of operational elements | orange |  
| UL 94 flammability rating | V-0 |  
Rating data IECEx/ATEX
| Certificate No. (ATEX) | TUEV16ATEX7909U |  
| Certificate No. (IECEX) | IECEXTUR16.0036U |  
| Max. voltage (ATEX) | 550 V |  
| Current (ATEX) | 37 A |  
| Wire cross section max. (ATEX) | 6 mm² |  
| Max. voltage (IECEX) | 550 V |  
| Current (IECEX) | 37 A |  
| Wire cross section max. (IECEX) | 6 mm² |  
| Marking EN 60079-7 | Ex eb II C Gb |  
| Ex 2014/34/EU label | II 2 G D |  
System specifications
| End cover plate required | Yes |  
| Number of potentials | 1 |  
| Number of levels | 1 |  
| Number of clamping points per level | 2 |  
| Number of potentials per tier | 1 |  
| PE connection | No |  
| Rail | TS 35 |  
| N-function | No |  
| PE function | No |  
| PEN function | No |  
Additional technical data
| Installation advice | Rail |  
| Open sides | right |  
| Snap-on | No |  
| Type of fixing | Snap-on |  
| Type of mounting | TS 35 |  
| With snap-in pegs | No |  
CSA rating data
| Certificate No. (CSA) | 200039-70089609 |  
| Current size B (CSA) | 38 A |  
| Current size C (CSA) | 38 A |  
| Current size D (CSA) | 5 A |  
| Voltage size B (CSA) | 600 V |  
| Voltage size C (CSA) | 600 V |  
| Voltage size D (CSA) | 600 V |  
| Wire cross section max. (CSA) | 8 AWG |  
| Wire cross section min. (CSA) | 22 AWG |  
Conductors for clamping (rated connection)
| Blade size | 1.0 x 5.5 mm |  
| Clamping range, max. | 6 mm² |  
| Clamping range, min. | 0.34 mm² |  
| Connection cross-section, stranded, max. | 6 mm² |  
| Connection cross-section, stranded, min. | 0.5 mm² |  
| Connection direction | top |  
| Gauge to IEC 60947-1 | A5 |  
| Number of connections | 2 |  
| Stripping length | 12 mm |  
| 
| Tube length for AEH with plastic collar DIN 46228/4 | 
| Tube length |  |  
| Cross-section for conductor connection |  |  
| Tube length |  |  
| Cross-section for conductor connection |  |  
| Tube length |  |  
| Cross-section for conductor connection |  |  
| Tube length |  |  
| Cross-section for conductor connection |  |  |  |  
| 
| Tube length for AEH without plastic collar DIN 46228/1 | 
| Tube length |  |  
| Cross-section for conductor connection |  |  
| Tube length |  |  
| Cross-section for conductor connection | 
| min. | 1.5 mm² |  
| max. | 2.5 mm² |  |  
| Tube length |  |  
| Cross-section for conductor connection |  |  
| Tube length |  |  
| Cross-section for conductor connection |  |  |  |  
| 
| Tube length for twin wire-end ferrule | 
| Cross-section for conductor connection |  |  
| Tube length |  |  
| Cross-section for conductor connection |  |  
| Tube length |  |  
| Cross-section for conductor connection |  |  
| Tube length |  |  |  |  
| Twin wire-end ferrules, max. | 1.5 mm² |  
| Twin wire-end ferrules, min. | 0.5 mm² |  
| Type of connection | PUSH IN |  
| Wire connection cross section AWG, max. | AWG 8 |  
| Wire connection cross section AWG, min. | AWG 22 |  
| Wire connection cross section, finely stranded, max. | 6 mm² |  
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 6 mm² |  
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |  
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 6 mm² |  
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |  
| Wire connection cross-section, solid core, max. | 6 mm² |  
| Wire connection cross-section, solid core, min. | 0.5 mm² |  
General
| Installation advice | Rail |  
| Rail | TS 35 |  
| Standards | IEC 60947-7-1 |  
| Wire connection cross section AWG, max. | AWG 8 |  
| Wire connection cross section AWG, min. | AWG 22 |  
Rating data
| Power loss in accordance with IEC 60947-7-x | 1.31 W |  
| Rated cross-section | 6 mm² |  
| Rated voltage | 800 V |  
| Rated current | 41 A |  
| Current at maximum wires | 41 A |  
| Standards | IEC 60947-7-1 |  
| Volume resistance according to IEC 60947-7-x | 0.78 mΩ |  
| Rated impulse withstand voltage | 8 kV |  
| Pollution severity | 3 |  
| Surge voltage category | III |  
UL rating data
| Certificate No. (cURus) | E60693 |  
| Conductor size Factory wiring max. (cURus) | 8 AWG |  
| Conductor size Factory wiring min. (cURus) | 22 AWG |  
| Conductor size Field wiring max. (cURus) | 8 AWG |  
| Conductor size Field wiring min. (cURus) | 22 AWG |  
| Current size B (cURus) | 38 A |  
| Current size C (cURus) | 38 A |  
| Current size D (cURus) | 5 A |  
| Voltage size B (cURus) | 600 V |  
| Voltage size C (cURus) | 600 V |  
| Voltage size D (cURus) | 600 V |  
Downloads
| Approval/Certificate/Document of Conformity | 
Attestation of Conformity
 
IECEx Certificate
 
ATEX Certificate
 
CB Test Certificate
 
CB Certificate
 
EAC certificate
 
DNVGL certificate
 
BV certificate
 
MARITREG certificate
 
CCC Ex Certificate
 
Declaration of Conformity
 
Declaration of Conformity
 |  
| Engineering Data | 
STEP
 |  
| Engineering Data | EPLAN, WSCAD, Zuken E3.S |  
| CADENAS eCATALOG | Cax data |  
| Tender specification | 
Klippon® Connect  1992110000 DE
 
Klippon® Connect  1992110000 EN
 |  
| User Documentation | 
NTI_A2C 6.pdf
 
StorageConditionsTerminalBlocks
 
NTI ALO16
 |  
Classifications
| ETIM 6.0 | EC000897 |  
| ETIM 7.0 | EC000897 |  
| ECLASS 9.0 | 27-14-11-20 |  
| ECLASS 9.1 | 27-14-11-20 |  
| ECLASS 10.0 | 27-14-11-20 |  
| ECLASS 11.0 | 27-14-11-20 |  
Approvals
| Approvals |  |  
| ROHS | Conform |  
| UL File Number Search | E60693 |  |  
| 
| File description | File type | Download link |  
|  |  |  |  |  |  |  
  | 
| 
 |