|  | 
| 
 | 
|  |  
| 
| 
  
				Image is illustrative
			 | Ground Modular Terminal Block USLKG 50, Phoenix Code:
		0443049
Cena (indicative) 
				Manufacturer
			: 
| Availability:
			 21 days | Weight:  0.168 kg/pc | Volume:  0.0001 m3/pc |  |  |  |  |  
| 
| 
| Ground Modular Terminal Block USLKG 50, PhoenixGeneral
| Number of positions | 1 |  
| Number of rows | 1 |  
| Number of connections | 2 |  
| Nominal cross section | 50 mm² |  
| Color | green-yellow |  
| Insulating material | PA |  
| Flammability rating according to UL 94 | V0 |  
| Mounting type | NS 35/7,5 |  
| Rated surge voltage | 8 kV |  
| Degree of pollution | 3 |  
| Overvoltage category | III |  
| Insulating material group | I |  
| Open side panel | No |  
| Terminal block mounting | 6 Nm ... 8 Nm (PE foot with mounting screw, M6) |  
| Relative insulation material temperature index (Elec., UL 746 B) | 125 °C |  
| Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 125 °C |  Dimensions
| Width | 20 mm |  
| Length | 70.5 mm |  
| Height NS 35/15 | 83.5 mm |  
| Height NS 32 | 81 mm |  Connection data
| Note | Please observe the current carrying capacity of the DIN rails. |  
| Connection method | Screw connection |  
| Screw thread | M6 |  
| Stripping length | 24 mm |  
| Tightening torque, min | 6 Nm |  
| Tightening torque max | 8 Nm |  
| Connection in acc. with standard | IEC 60947-7-2 |  
| Conductor cross section solid min. | 16 mm² |  
| Conductor cross section solid max. | 50 mm² |  
| Conductor cross section AWG min. | 6 |  
| Conductor cross section AWG max. | 1/0 |  
| Conductor cross section flexible min. | 25 mm² |  
| Conductor cross section flexible max. | 50 mm² |  
| Min. AWG conductor cross section, flexible | 3 |  
| Max. AWG conductor cross section, flexible | 1/0 |  
| Conductor cross section flexible, with ferrule without plastic sleeve min. | 25 mm² |  
| Conductor cross section flexible, with ferrule without plastic sleeve max. | 50 mm² |  
| Conductor cross section flexible, with ferrule with plastic sleeve min. | 25 mm² |  
| Conductor cross section flexible, with ferrule with plastic sleeve max. | 50 mm² |  
| 2 conductors with same cross section, solid min. | 10 mm² |  
| 2 conductors with same cross section, solid max. | 16 mm² |  
| 2 conductors with same cross section, stranded min. | 10 mm² |  
| 2 conductors with same cross section, stranded max. | 16 mm² |  
| Two conductors with the same cross section stranded, with ferrule and without plastic sleeve, minimum | 10 mm² |  
| Two conductors with the same cross section stranded, with ferrule and without plastic sleeve, maximum | 16 mm² |  
| Connection in acc. with standard | IEC/EN 60079-7 |  
| Conductor cross section solid min. | 16 mm² |  
| Conductor cross section solid max. | 50 mm² |  
| Conductor cross section AWG min. | 6 |  
| Conductor cross section AWG max. | 1/0 |  
| Conductor cross section flexible min. | 25 mm² |  
| Conductor cross section flexible max. | 50 mm² |  Ambient conditions
| Operating temperature | -60 °C ... 105 °C (max. short-term operating temperature 125°C) |  
| Ambient temperature (storage/transport) | -25 °C ... 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |  
| Permissible humidity (storage/transport) | 30 % ... 70 % |  
| Ambient temperature (assembly) | -5 °C ... 70 °C |  
| Ambient temperature (actuation) | -5 °C ... 70 °C |  Standards and Regulations
| Connection in acc. with standard | CSA |  
|  | IEC 60947-7-2 |  
|  | IEC/EN 60079-7 |  
| Flammability rating according to UL 94 | V0 |  Environmental Product Compliance
| REACh SVHC | 4-Nonylphenol, ethoxylated |  
|  | Lead 7439-92-1 |  
| China RoHS | Environmentally Friendly Use Period = 50 years |  
|  | For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |  ECLASS
| ECLASS 10.0.1 | 27141141 |  
| ECLASS 11.0 | 27141141 |  
| ECLASS 4.0 | 27141100 |  
| ECLASS 4.1 | 27141100 |  
| ECLASS 5.0 | 27141100 |  
| ECLASS 5.1 | 27141100 |  
| ECLASS 6.0 | 27141100 |  
| ECLASS 7.0 | 27141141 |  
| ECLASS 9.0 | 27141141 |  ETIM
| ETIM 2.0 | EC000901 |  
| ETIM 3.0 | EC000901 |  
| ETIM 4.0 | EC000901 |  
| ETIM 6.0 | EC000901 |  
| ETIM 7.0 | EC000901 |  UNSPSC
| UNSPSC 6.01 | 30211811 |  
| UNSPSC 7.0901 | 39121410 |  
| UNSPSC 11 | 39121410 |  
| UNSPSC 12.01 | 39121410 |  
| UNSPSC 13.2 | 39121410 |  
| UNSPSC 18.0 | 39121410 |  
| UNSPSC 19.0 | 39121410 |  
| UNSPSC 20.0 | 39121410 |  
| UNSPSC 21.0 | 39121410 |  |  
| 
| File description | File type | Download link |  
|  |  |  |  |  |  |  
  | 
| 
 |