| 
 | 
|  |  
| 
| 
  
				Image is illustrative
			 | Feed-through Terminal WDU 2.5 GE, 2.5mm² 24A 800V, yellow Code:
		1020020000
Cena  
150,00 €
 /pk
Package 100pc, unit price 
		1.5EUR/pc
 
				Manufacturer
			: 
| Availability:
			 21 days | Weight:  7.7 g/pc | Volume:  0 m3/pc |  |  |  |  |  
| 
| 
	
	| Feed-through terminal WDU 2.5 GE, Weidmüller, yellow
    
        
           
		WDU 2.5:The versatile and extensive range of products - from 0.05 mm2 to 300 mm2 - means that you have diverse options for your applications at your disposal. Hardened steel for mechanical strength and high-quality tinned copper for optimum conductivity. All materials comply with RoHS requirements and have been tested to current environment guidelines.
 |  
	
	| 
    
        
           
		
            |  | 
                
                    
                        | Technical data: |  
                        | Dimensions and weights: | Width: 5.1 mm Height: 60 mm
 Height of the lowest version: 60 mm
 Depth: 46.5 mm
 Weight: 8.62 g
 Net weight: 7.46 g
 |  
                        | Temperatures: |  
                        | Continuous operating temp., min.: | - 50 °C |  
                        | Continuous operating temp., max.: | 120 °C |  
                        | 
						Additional technical data: |  
                        | Explosion-tested version: | Yes |  
                        | Number of similar terminals: | 1 |  
                        | Open sides: | right |  
                        | Type of mounting: | Snap-on |  
                        | 
						CSA ratings data: |  
                        | Certificate No. (CSA): | 200039-1057876 |  
                        | Voltage size C (CSA): | 600 V |  
                        | Current size C (CSA): | 20 A |  
                        | Wire cross section max. (CSA): | 12 AWG |  
                        | Wire cross section min. (CSA): | 26 AWG |  
                        | 
						Rating data: |  
                        | Rated cross-section: | 2.5 mm2 |  
                        | Rated voltage: | 800 V |  
                        | Rated current: | 24 A |  
                        | Current at maximum wires: | 32 A |  
                        | Standards: | IEC 60947-7-1 |  
                        | Pollution severity: | 3 |  |  |  
	
	| 
		
		| File description | File type | Download link |  
		|  |  |  |  
		| Product data sheet | PDF | Download link |  |  |  |  
| Related products |  
|   |   |   |   |   |  
| Cross-Connector WQV 2.5/10, 10P 32A, yellow | End Bracket EW 35 | End Bracket WEW 35/2, beige | End Plate WAP 2.5-10, beige | Feed-through Terminal WDU 2.5 BL, 2.5mm² 24A 800V, blue |  
| 2,40 € /pc | 0,65 € /pc | 1,03 € /pc | 0,38 € /pc | 0,90 € /pc |  
|   |   |   |   |   |  
| Feed-through Terminal WDU 2.5 RT, 2.5mm² 24A 800V, red | Feed-through Terminal WDU 2.5, 2.5mm² 24A 800V, beige | Partition Plate WAP 16+35 WTW 2.5-10, beige | PE Terminal WPE 2.5, 2.5mm² 300A 800V, yegr | Terminal Marker DEK 5/5 MC-10 NE WS, blank, 200pcs/card, white |  
| 1,50 € /pc | 0,70 € /pc | 0,79 € /pc | 3,10 € /pc | 95,50 € /
				pk  Package 1000pc, unit price 
				0.0955 €/pc |  
|   |   |   |  |  
| Terminal Marker DEK 5/5 MM WS, PC-ABS + TPU, –40..90°C, V2, HF, white | Terminal Marker WS 12/5 MC NE WS, blank, 144pcs/card, white | Terminal Marker WS 12/5 MM WS, PC-ABS + TPU, –40..90°C, V2, HF, white |  |  
| 45,68 € /
				pk  Package 800pc, unit price 
				0.0571 €/pc | 9,75 € /
				pk  Package 144pc, unit price 
				0.0677 €/pc | 49,20 € /
				pk  Package 800pc, unit price 
				0.0615 €/pc |  |  |